2010 Potomac River Bass Series Tournament: Sun, Jul 18, 2010

photos/T_144_0010.jpg
Congratulations to Todd & Mike on Their Victory

photos/T_144_0020.jpg
One Stop Boat Shop Regular Season Champions: Todd Schaaf & Mke Huminik

photos/T_144_0030.jpg
Jason & West Catch The 6.08 Pound Lunker and Finish a Strong Second

Fifty-one teams gathered for the final event of The 2010 Potomac River Bass Series. The exciting competition for The One Stop Boat Shop Regular Season Team Of The Year and The Regular Season Runner-Up Team was also decided today. The season long results were ultra close and was a testament to the talents and competitive spirit of these highly skilled anglers. Congratulations to Todd Schaaf and Mike Huminik on Their One Stop Boat Shop Regular Season Team Of The Year Victory. Todd and Mike outlasted the 2009 Regular Season Champions, Bryan Schmitt and Dave Wilder, for the prestigious 2010 Regular Season Title. One Stop Boat Shop will present a $1000.00 award to Todd and Mike and a $500.00 award to Bryan and Dave at The Two Day Fall Classic Championship to be held on October 2nd & 3rd. Other One Stop Boat Shop Regular Season Awards include The $250.00 Regular Season Lunker Award which was won by Rick Robertson with his 8.70 Pound Big Bass caught on April 18th. Todd and Mike will also claim The $250.00 One Stop Boat Shop Big Bag Of The year for their 23.64 pound winning bag on March 21st. Congratulations to all the One Stop Boat Shop Regular Season Winners and a very special Thank You to One Stop Boat Shop for their generous sponsorship and support. Let’s recap the results of another hot day on the river…

Congratulations to Todd Schaaf and Mike Huminik as they won the event with 17.72 pounds and secured The Regular season Title in the process. Todd and Mike’s five fish limit was worth a nice $1,800.00 payday for the talented duo. Great job guys for your outstanding effort throughout the year.

Jason Tibbetts and West Donley continued their great late season surge finishing a strong second with a five bass limit that weighed 17.17 pounds. Jason and West’s catch was anchored by the Lunker of the day, a beautiful 6.08 pound Bass, that propelled them to a $1,585.00 total payday!! Way to go Jason and West.

Robert Fincham and Doug Grubbs claimed the Ray Emery Achieve Consulting $50.00 Just Out of The Money Award.

Thank You to all the classy Potomac River anglers for another great season. A special Thank you goes out to our great presenting sponsor, One Stop Boat Shop for their great support. Great job to all the staff and thank you to our hosts at Leesylvania State Park. We look forward to the exciting Two Day Fall Classic Championship to be held on October 2nd & 3rd.

Pl # Angler Team Fish Live Wgt Lunker Payout
1 11 Todd Schaaf / Mike Huminik 5 5 17.72 $1,800.00
2 23 Jason Tibbetts / West Donley 5 5 17.17 6.08 $1,585.00
3 41 Scott Rogers / Butch Conner 5 5 16.24 $600.00
4 35 Johnny Schaefer / Jerry Schaefer 5 4 16.19 $400.00
5 20 Bill Mackey / John Mackey 5 5 14.65 $350.00
6 24 Bryan Schmitt / Dave Wilder 5 5 14.17 $260.00
7 10 Mike Hicks / Tom Hicks 5 5 14.03 $235.00
8 40 John Cary / Dennis McNeal 5 0 13.74 $225.00
9 21 John Hutchins / Rahim Rahimi 5 5 13.66 $210.00
10 47 Mike Nelms / Sean Stepp 5 5 13.24 $200.00
11 27 Robert Fincham / Doug Grubbs 5 5 13.17
12 3 John Ausberry / Rick Robertson 5 5 13.14
13 6 Brad Lear / Mike Kruse 5 5 12.89
14 45 Rob Grike / Todd Langford 5 5 12.18
15 12 Danny Shanz / Mike Kenny 5 5 12.00
16 25 Melvin Bowling / Jeremy Ryan 5 5 11.94
16 49 Anthony Clark / Jee Lee 5 4 11.94
18 44 Roger Mitchell / Christine Glover 5 5 11.34
19 5 Brian Green / Jake Cornwell 5 5 11.22
20 9 Robert Corwin / Brandon Garraway 5 5 11.01
21 13 Dick Moore / Lenny Mastin 5 5 10.96
22 22 Keith Lupo / Jeff Parrish 5 5 10.82
23 37 Ed Sullivan / Scot Sullivan 5 5 10.73
24 17 Edwin Jackson / Bob Gerber 4 4 10.64
25 31 Matt Caffi / Juan Duran 5 5 10.63
26 18 Omari Navies / Marvin Reese 5 5 10.57
27 2 Mike Bradley / Christie Bradley 5 5 10.49
27 28 Bob Pettey / Dave Estes 5 5 10.49
29 34 Don Dobbs / Tommy Chinn 5 5 10.47
30 4 Pete O’Donnell / Ricky Windsor 5 5 10.39
31 15 Chris Ciliberti / Rob Rudloff 5 5 9.06
32 50 Tony Stine / Justin Boszko 5 5 8.97
33 32 Avery Poles / Safulla Rana 5 5 8.53
34 26 Steve Starkey / Richard Bright 5 4 8.16
35 16 Steve Bradshaw / Pat Goodwin 5 5 7.70
36 1 Ray Emery / Ray Emery 3rd 5 5 7.57
37 19 Shane Majewski / Marshall Majewski 4 4 6.87
38 39 Mike Kingree / Stan Horowski 5 5 5.60
39 29 Zach Gill / Jacob Overdorff 3 3 4.75
40 7 Gene Hord / Mac McManus 0 0 0.00
40 8 Shawn Huwar / Andrew Roberts 0 0 0.00
40 14 Jim Donegan / Jeff Bailey 0 0 0.00
40 30 Bill Nicely / Jim Hoffmaster 0 0 0.00
40 33 Bo Hooks / Mike Davidson 0 0 0.00
40 36 Tony Ebel / Randy Tomlin 0 0 0.00
40 38 Frank Riley / Dave Smith 0 0 0.00
40 42 Bruce Burns / Ben Burns 0 0 0.00
40 43 Dave Barker / Pat Farrall 0 0 0.00
40 46 Charlie Munday / Walter French 0 0 0.00
40 48 C. G. Hicks / Manny Rodriguez 0 0 0.00
40 51 Doug Pierce / Lenny Rabbitt 0 0 0.00
51 Boat Totals 191 183 445.04 6.08 $5,865.00
  • Share/Bookmark

Speak Your Mind

Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!