photos/T_144_0010.jpg
Congratulations to Todd & Mike on Their Victory

photos/T_144_0020.jpg
One Stop Boat Shop Regular Season Champions: Todd Schaaf & Mke Huminik

photos/T_144_0030.jpg
Jason & West Catch The 6.08 Pound Lunker and Finish a Strong Second

Fifty-one teams gathered for the final event of The 2010 Potomac River Bass Series. The exciting competition for The One Stop Boat Shop Regular Season Team Of The Year and The Regular Season Runner-Up Team was also decided today. The season long results were ultra close and was a testament to the talents and competitive spirit of these highly skilled anglers. Congratulations to Todd Schaaf and Mike Huminik on Their One Stop Boat Shop Regular Season Team Of The Year Victory. Todd and Mike outlasted the 2009 Regular Season Champions, Bryan Schmitt and Dave Wilder, for the prestigious 2010 Regular Season Title. One Stop Boat Shop will present a $1000.00 award to Todd and Mike and a $500.00 award to Bryan and Dave at The Two Day Fall Classic Championship to be held on October 2nd & 3rd. Other One Stop Boat Shop Regular Season Awards include The $250.00 Regular Season Lunker Award which was won by Rick Robertson with his 8.70 Pound Big Bass caught on April 18th. Todd and Mike will also claim The $250.00 One Stop Boat Shop Big Bag Of The year for their 23.64 pound winning bag on March 21st. Congratulations to all the One Stop Boat Shop Regular Season Winners and a very special Thank You to One Stop Boat Shop for their generous sponsorship and support. Let’s recap the results of another hot day on the river…

Congratulations to Todd Schaaf and Mike Huminik as they won the event with 17.72 pounds and secured The Regular season Title in the process. Todd and Mike’s five fish limit was worth a nice $1,800.00 payday for the talented duo. Great job guys for your outstanding effort throughout the year.

Jason Tibbetts and West Donley continued their great late season surge finishing a strong second with a five bass limit that weighed 17.17 pounds. Jason and West’s catch was anchored by the Lunker of the day, a beautiful 6.08 pound Bass, that propelled them to a $1,585.00 total payday!! Way to go Jason and West.

Robert Fincham and Doug Grubbs claimed the Ray Emery Achieve Consulting $50.00 Just Out of The Money Award.

Thank You to all the classy Potomac River anglers for another great season. A special Thank you goes out to our great presenting sponsor, One Stop Boat Shop for their great support. Great job to all the staff and thank you to our hosts at Leesylvania State Park. We look forward to the exciting Two Day Fall Classic Championship to be held on October 2nd & 3rd.

Pl # Angler Team Fish Live Wgt Lunker Payout
1 11 Todd Schaaf / Mike Huminik 5 5 17.72 $1,800.00
2 23 Jason Tibbetts / West Donley 5 5 17.17 6.08 $1,585.00
3 41 Scott Rogers / Butch Conner 5 5 16.24 $600.00
4 35 Johnny Schaefer / Jerry Schaefer 5 4 16.19 $400.00
5 20 Bill Mackey / John Mackey 5 5 14.65 $350.00
6 24 Bryan Schmitt / Dave Wilder 5 5 14.17 $260.00
7 10 Mike Hicks / Tom Hicks 5 5 14.03 $235.00
8 40 John Cary / Dennis McNeal 5 0 13.74 $225.00
9 21 John Hutchins / Rahim Rahimi 5 5 13.66 $210.00
10 47 Mike Nelms / Sean Stepp 5 5 13.24 $200.00
11 27 Robert Fincham / Doug Grubbs 5 5 13.17
12 3 John Ausberry / Rick Robertson 5 5 13.14
13 6 Brad Lear / Mike Kruse 5 5 12.89
14 45 Rob Grike / Todd Langford 5 5 12.18
15 12 Danny Shanz / Mike Kenny 5 5 12.00
16 25 Melvin Bowling / Jeremy Ryan 5 5 11.94
16 49 Anthony Clark / Jee Lee 5 4 11.94
18 44 Roger Mitchell / Christine Glover 5 5 11.34
19 5 Brian Green / Jake Cornwell 5 5 11.22
20 9 Robert Corwin / Brandon Garraway 5 5 11.01
21 13 Dick Moore / Lenny Mastin 5 5 10.96
22 22 Keith Lupo / Jeff Parrish 5 5 10.82
23 37 Ed Sullivan / Scot Sullivan 5 5 10.73
24 17 Edwin Jackson / Bob Gerber 4 4 10.64
25 31 Matt Caffi / Juan Duran 5 5 10.63
26 18 Omari Navies / Marvin Reese 5 5 10.57
27 2 Mike Bradley / Christie Bradley 5 5 10.49
27 28 Bob Pettey / Dave Estes 5 5 10.49
29 34 Don Dobbs / Tommy Chinn 5 5 10.47
30 4 Pete O’Donnell / Ricky Windsor 5 5 10.39
31 15 Chris Ciliberti / Rob Rudloff 5 5 9.06
32 50 Tony Stine / Justin Boszko 5 5 8.97
33 32 Avery Poles / Safulla Rana 5 5 8.53
34 26 Steve Starkey / Richard Bright 5 4 8.16
35 16 Steve Bradshaw / Pat Goodwin 5 5 7.70
36 1 Ray Emery / Ray Emery 3rd 5 5 7.57
37 19 Shane Majewski / Marshall Majewski 4 4 6.87
38 39 Mike Kingree / Stan Horowski 5 5 5.60
39 29 Zach Gill / Jacob Overdorff 3 3 4.75
40 7 Gene Hord / Mac McManus 0 0 0.00
40 8 Shawn Huwar / Andrew Roberts 0 0 0.00
40 14 Jim Donegan / Jeff Bailey 0 0 0.00
40 30 Bill Nicely / Jim Hoffmaster 0 0 0.00
40 33 Bo Hooks / Mike Davidson 0 0 0.00
40 36 Tony Ebel / Randy Tomlin 0 0 0.00
40 38 Frank Riley / Dave Smith 0 0 0.00
40 42 Bruce Burns / Ben Burns 0 0 0.00
40 43 Dave Barker / Pat Farrall 0 0 0.00
40 46 Charlie Munday / Walter French 0 0 0.00
40 48 C. G. Hicks / Manny Rodriguez 0 0 0.00
40 51 Doug Pierce / Lenny Rabbitt 0 0 0.00
51 Boat Totals 191 183 445.04 6.08 $5,865.00
  • Share/Bookmark

photos/T_142_0010.jpg
Congratulations to Dave & Pat on Their Victory on This Hot Day

photos/T_142_0020.jpg
James & Mike Proudly Display The Lunker Plaque

Get a printable table of results for Potomac River Bass Series on Sun, Jun 27, 2010

Pl # Angler Team Fish Live Wgt Lunker Payout
1 52 Dave Barker / Pat Farrall 5 5 22.03 $2,000.00
2 38 Bryan Schmitt / Dave Wilder 5 5 21.33 $1,100.00
3 26 Bart Wines / Buddy Neale 5 5 19.51 $700.00
4 45 Mike Nelms / Sean Stepp 5 5 18.76 6.52 $1,080.00
5 24 Jim Donegan / Jeff Bailey 5 5 18.25 $400.00
6 43 Mike Hoskings / David Williams 5 5 17.52 $300.00
7 57 John Hutchins / Rahim Rahimi 5 5 16.95 $250.00
8 12 Mike Hicks / Tom Hicks 5 5 16.48 $225.00
9 6 Pete O’Donnell / Ricky Windsor 5 5 16.30 $210.00
10 1 Ray Emery / Ray Emery 3rd 5 0 16.01 $205.00
11 13 Todd Schaaf / Mike Huminik 5 4 15.33 $200.00
12 15 Timmy Jones / Jeff Jones 5 4 15.01
13 9 Gene Hord / Mac McManus 5 5 14.42
14 51 Jason Berry / Derek Paton 5 5 14.41
15 23 Shane Majewski / Marshall Majewski 5 5 14.09
16 20 Doug Pierce / Lenny Rabbitt 5 5 14.06
17 35 C. G. Hicks / Manny Rodriguez 5 5 13.74
18 42 Karl Kriegel / Kelly Godwin 5 4 13.59
19 11 Robert Corwin / Brandon Garraway 5 3 13.55
20 54 Phillip Hornsby / Dennis Jones 5 5 13.48
21 17 Chris Ciliberti / Rob Rudloff 5 5 13.27
22 19 Dick Moore / Lenny Mastin 5 5 13.20
23 56 Omari Navies / Maevin Reese 5 5 13.17
24 3 Chad Hicks / Sam Mollisee 5 5 12.73
25 49 Preston Cox / Larry Wollersheim 5 5 12.55
26 22 Matt Gabor / Neville Green 5 5 12.45
27 30 Bob Pettey / Dave Estes 5 5 12.28
28 37 Jason Krause / Tank Mosley 5 5 12.02
29 34 Bo Hooks / Mike Davidson 5 5 11.91
30 39 Scott Rogers / Butch Conner 5 5 11.78
31 18 Rob Grike / Todd Langford 5 5 11.28
32 58 Bruce Burns / Ben Burns 5 4 10.99
33 16 Bill Mackey / John Mackey 5 5 10.90
34 29 Edwin Jackson / Bob Gerber 5 4 10.83
35 14 Danny Shanz / Mike Kenny 5 4 10.82
36 5 John Ausberry / Rick Robertson 5 4 10.74
37 32 Robert Fincham / Doug Grubbs 5 5 10.71
38 4 Mike Bradley / Christie Bradley 5 4 10.34
39 53 Tony Stine / Justin Boszko 5 5 10.33
40 21 Jason Tibbetts / West Donley 5 3 10.30
41 27 Roger Jones / Gary Jones 5 5 10.20
42 8 Brad Lear / Mike Kruse 5 4 9.78
43 7 Brian Green / Jake Cornwell 5 4 7.68
44 47 John Cary / Dennis McNeal 5 5 7.17
45 50 Don Zaegel / Crystal Zaegel 5 5 7.02
46 28 Shane Knox / Brent McKinney 3 3 5.51
47 55 Roger Mitchell / Christine Glover 3 3 5.35
48 33 Matt Caffi / Juan Duran 2 2 5.21
49 2 Anthony Clark / Jee Lee 0 0 0.00
49 10 Shawn Huwar / Andrew Roberts 0 0 0.00
49 25 Steve Bradshaw / Pat Goodwin 0 0 0.00
49 31 Kevin Rowland / Jon Collins 0 0 0.00
49 36 Jay Taylor / Steve McGuire 0 0 0.00
49 40 Johnny Schaefer / Jerry Schaefer 0 0 0.00
49 41 John Robinson / Donavan Taylor 0 0 0.00
49 44 Zach Gill / Jacob Overdorff 0 0 0.00
49 46 Bill Nicely / Jim Hoffmaster 0 0 0.00
49 48 Dave Poole / Kenny Kash 0 0 0.00
58 Boat Totals 233 214 615.34 6.52 $6,670.00
  • Share/Bookmark

photos/T_140_0010.jpg
Congratulations to John and Terry on Their Victory with 20.07 Pounds

photos/T_140_0020.jpg
Chad and Sam Proudly Display The Lunker Plaque for Their 6.40 Pound Big Fish

Get a printable table of results for Potomac River Bass Series on Sun, Jun 6, 2010

Pl # Angler Team Fish Live Wgt Lunker Payout
1 39 Terry Olinger / John Bednash 5 4 20.07 $2,000.00
2 3 Chad Hicks / Sam Mollisee 5 5 19.46 6.40 $1,720.00
3 16 Rob Grike / Todd Langford 5 5 18.85 $735.00
4 8 Pete O’Donnell / Ricky Windsor 5 4 18.77 $550.00
5 23 Timmy Jones / Jeff Jones 5 5 18.42 $425.00
6 20 Mike Hicks / Tom Hicks 5 4 17.93 $335.00
7 13 Shane Majewski / Marshall Majewski 5 4 17.77 $255.00
8 55 Mike Nelms / Steve Lanier 5 4 17.62 $240.00
9 43 Dave Barker / Pat Farrall 5 4 16.64 $235.00
10 27 Bob Pettey / Dave Estes 5 5 16.16 $225.00
11 12 Shawn Huwar / Andrew Roberts 5 4 16.06 $210.00
12 10 Brad Lear / Mike Kruse 5 5 16.03 $200.00
13 38 Bryan Schmitt / Dave Wilder 5 5 15.62
14 5 John Ausberry / Rick Robertson 5 5 15.48
15 34 Todd Schaaf / Mike Huminik 5 5 15.42
16 42 Phillip Hornsby / Dennis Jones 5 5 15.31
17 36 Robert Fincham / Doug Grubbs 5 4 14.94
18 22 Chris Ciliberti / Rob Rudloff 5 5 14.80
19 28 Jay Taylor / Steve McGuire 5 5 14.67
20 57 Ed Sullivan / Scot Sullivan 5 5 14.52
21 50 Danny Shanz / Mike Kenny 5 4 14.42
22 1 Ray Emery / Ray Emery 3rd 5 5 14.30
23 40 Bill Nicely / Jim Hoffmaster 5 5 13.93
24 45 Pete Baumgartner / J. Hall 5 5 13.56
25 26 Kevin Rowland / Jon Collins 5 5 13.40
26 30 Robert Corwin / Brandon Garraway 5 5 13.37
26 31 Melvin Bowling / Jeremy Ryan 5 5 13.37
28 25 Bo Hooks / Mike Davidson 5 5 13.22
29 41 Rich Newton / Preston Cox 5 5 13.09
30 33 Jason Krause / Tank Mosley 5 5 12.97
31 32 Matt Caffi / Juan Duran 5 5 12.65
32 46 Scott Rogers / Butch Conner 5 5 12.55
33 18 Jason Tibbetts / West Donley 5 4 12.38
34 54 John Hutchins / Rahim Rahimi 5 4 12.20
35 11 Dick Moore / Lenny Mastin 5 5 11.88
36 58 Anthony Clark / Jee Lee 5 3 11.81
37 60 Mark Belew / Shannon Spradlin 5 5 11.75
38 14 Edwin Jackson / Bob Gerber 5 5 11.59
39 21 Jim Donegan / Jeff Bailey 5 5 11.12
40 59 Jeff Muller / John Doyle 5 5 10.60
41 35 Don Zaegel / Crystal Zaegel 5 5 10.59
42 47 Steve Starkey / Richard Bright 4 4 10.38
43 49 Bill Mackey / John Mackey 5 5 9.71
44 4 Mike Bradley / Chtistie Bradley 3 3 8.64
45 9 Brian Green / Jake Cornwell 3 3 7.76
46 29 Karl Kriegel / Kelly Godwin 3 3 7.02
47 52 Phillip Banks / Scott Mullins 3 3 5.02
48 61 Pat Veltman Jr. / Pat Veltman 3rd 2 2 4.27
49 37 Avery Poles / Safulla Rana 1 1 3.84
50 51 John Cary / Dennis McNeal 2 2 3.66
51 17 Doug Pierce / Lenny Rabbitt 2 2 3.39
52 53 Roger Mitchell / Christine Glover 1 1 1.76
53 2 Dennis Tate / Lenny Baird 0 0 0.00
53 6 Gene Hord / Mac McManus 0 0 0.00
53 7 Pete Herbst / Ron Edmonds 0 0 0.00
53 15 Greg Heath / Joe Hawkins 0 0 0.00
53 19 Don Glass / Ryan Magill 0 0 0.00
53 24 Keith Lupo / Jeff Parrish 0 0 0.00
53 44 Dave Poole / Kenny Kash 0 0 0.00
53 48 C. G. Hicks / Manny Rodriguez 0 0 0.00
53 56 Tony Stine / Justin Boszko 0 0 0.00
53 62 Bruce Burns / Ben Burns 0 0 0.00
62 Boat Totals 234 221 664.74 6.40 $7,130.00
  • Share/Bookmark

Congratulations to Sean & Mike on Their Victory with 20.49 Pounds

________________________________________________________________

Rob & His Super Sub, Eric, with Their Second Place Catch

________________________________________________________________


Robert & Doug Stay Hot with Their 3rd Place Finish

________________________________________________________________


Robert & Doug Stay Hot with Their 3rd Place Finish

________________________________________________________________


Pete & Ricky Finish 6th and Catch The 6.00 Pound Lunker

________________________________________________________________



Jake & Brian Break In The New Triton Boat with a Solid Fifth Place Finish

________________________________________________________________

Doug & Lenny Finish 7th

________________________________________________________________


Crystal & Don Finish 12th and Continue Their Great Spring Season

________________________________________________________________

Christine & Roger with Their Nice Catch

________________________________________________________________


Way To Go Christine on Your 4.37 Pound Bass

________________________________________________________________


John with a Nice 5.48 Pound Bass

________________________________________________________________


Jay with Two Nice Potomac River Bass

________________________________________________________________


Sean & Mike with Their Winners Plaques

________________________________________________________________


Pete with The New Lunker Plaque

________________________________________________________________

Sixty talented teams gathered on a calm and cool morning for event number five of The 2010 Potomac River Bass Series. The catches were again very impressive as the season reached the halfway point and we prepare for the exciting second half summer finish in June and July. Here are the highlights of another great event on “The River.”

Congratulations to Mike Nelms and his super sub, Sean Stepp, for their impressive victory. Mike and Sean posted a beautiful five Bass limit that weighed 20.49 pounds and the veteran anglers won $2,000.00 for their great day of fishing. Nice job Mike and Sean on your outstanding effort!!

Rob Grike and his super sub for the day, Eric Nelson, posted a solid runner-up finish. Rob and Eric had a five Bass limit that weighed 17.90 pounds and they won $1,100.00 for their great effort. Excellent job Rob and Eric!!

Third place went to Robert Fincham and Doug Grubbs with a five Bass limit that weighed 17.11 pounds and the ever consistent duo won $700.00 for their nice effort. Way to go guys!!

John Hutchins and Rahim Rahimi finished third with 17.02 pounds and they win $500.00. Good job guys!!

Brian Green and Jake Cornwell rounded out the top five finishers with a five Bass limit that weighed 17.01 pounds and they won $400.00 in the first event in their new Triton Boat!! Great job guys!!

Ricky Winddsor and Pete O’Donnell finished sixth and their catch was anchored by the Lunker of the day, a pretty 6.00 pound Bass, that propelled them to a nice $900.00 total payday!! Great job Pete and Ricky.

Mike Kenny and Danny Shanz claimed the $50.00 Ray Emery Achieve Consulting Just Out Of The Money Award.

We wish to thank all the anglers for the great manner in which they always compete. Thank you to our Great 2010 Presenting Sponsor, One Stop Boat Shop, for all they are doing this year. Thank you to all the staff and hosts and and we look forward to our next event on Sunday, June 6th.

The complete list of results is below…

Pl # Angler Team Fish Live Wgt Lunker Payout
1 43 Mike Nelms / Steve Lanier 5 5 20.49 $2,000.00
2 15 Rob Grike / Todd Langford 5 5 17.90 $1,100.00
3 27 Robert Fincham / Doug Grubbs 5 5 17.11 $700.00
4 47 John Hutchins / Rahim Rahimi 5 5 17.02 $500.00
5 8 Brian Green / Jake Cornwell 5 5 17.01 $400.00
6 7 Pete O’Donnell / Ricky Windsor 5 5 16.22 6.00 $900.00
7 16 Doug Pierce / Lenny Rabbitt 5 5 15.92 $250.00
8 25 Todd Schaaf / Mike Huminik 5 5 15.89 $220.00
9 53 Robert Corwin / Brandon Garraway 5 5 15.31 $215.00
10 20 Jason Tibbetts / West Donley 5 5 15.11 $210.00
11 51 C. G. Hicks / Manny Rodriguez 5 5 14.92 $205.00
12 57 Don Zaegel / Crystal Zaegel 5 5 14.88 $200.00
13 34 Danny Shanz / Mike Kenny 5 5 14.84
14 30 Jay Taylor / Steve McGuire 5 5 14.57
14 40 Randy Anders / Brian Wright 5 5 14.57
16 37 Tony Ebel / Randy Tomlin 5 5 14.48
17 48 Mike Cole / Danny Cole 5 5 14.29
18 21 Shane Majewski / Marshall Majewski 5 5 14.02
19 33 Melvin Bowling / Jeremy Ryan 5 4 13.86
20 45 Scott Rogers / Butch Conner 5 5 13.78
21 1 Ray Emery / Ray Emery 3rd 5 5 13.73
22 29 Mike Hoskings / David Williams 5 5 13.71
23 19 Mike Hicks / Tom Hicks 5 5 13.61
24 44 Rich Newton / Preston Cox 5 5 13.45
25 24 Kevin Rowland / Jon Collins 5 5 13.36
26 39 Fred Aldridge / Wayne Settle 5 5 13.30
27 28 Bob Pettey / Dave Estes 5 5 13.19
28 52 John Cary / Dennis McNeal 5 5 13.08
28 58 Phillip Hornsby / Dennis Jones 5 5 13.08
30 60 Keith Lupo / Jeff Parrish 5 5 12.90
31 22 Bryan Schmitt / Dave Wilder 5 5 12.26
32 2 Dennis Tate / Lenny Baird 5 5 12.00
33 11 Chris Ciliberti / Rob Rudloff 5 5 11.99
34 23 Matt Caffi / Juan Duran 5 5 11.76
35 18 Steve Bradshaw / Pat Goodwin 4 4 11.70
36 31 Bo Hooks / Mike Davidson 5 5 11.68
37 41 Shane Knox / Brent McKinney 4 4 11.60
38 42 Richard Mills / Mike Purks 5 5 11.58
39 9 Brad Lear / Mike Kruse 5 4 11.46
40 55 Tony Stine / Justin Boszko 5 5 11.18
41 3 Chad Hicks / Sam Mollisee 4 4 10.68
42 13 Edwin Jackson / Bob Gerber 5 5 10.34
43 59 Phillip Banks / Scott Mullins 5 5 10.33
44 32 Karl Kriegel / Kelly Godwin 4 4 10.24
44 49 Anthony Clark / Jee Lee 5 5 10.24
46 6 Gene Hord / Mac McManus 5 2 10.01
47 56 Roger Mitchell / Christine Glover 4 4 9.19
48 4 Mike Bradley / Chtistie Bradley 3 3 8.14
49 5 John Ausberry / Rick Robertson 2 2 7.70
50 17 Peter Yanni / Eli Golfer 3 3 6.88
51 14 Shawn Huwar / Andrew Roberts 3 3 5.40
52 35 Pete Baumgartner / J. Hall 3 3 5.22
53 10 Dick Moore / Lenny Mastin 0 0 0.00
53 12 Greg Heath / Joe Hawkins 0 0 0.00
53 26 Terry Olinger / John Bednash 0 0 0.00
53 36 Bill Nicely / Jim Hoffmaster 0 0 0.00
53 38 Matt Gabor / Neville Green 0 0 0.00
53 46 Dave Poole / Kenny Kash 0 0 0.00
53 50 Mike Gibson / Gary Rouse 0 0 0.00
53 54 Steve Starkey / Richard Bright 0 0 0.00
60 Boat Totals 244 239 667.18 6.00 $6,900.00
  • Share/Bookmark

Ryan Magill Continues to Catch Nice Fish

Fifty-seven talented teams gathered for event number four of The 2010 Potomac River Bass Series. The conditions were cool and breezy but these highly skilled anglers managed to post some beautiful catches. Let’s recap how the day unfolded…

Congratulations to Chris Atwell and Gary Atwell for their victory. Chris and Gary weighed in a beautiful five Bass limit that weighed a very impressive 23.06 pounds and the duo won $1,900.00 for their outstanding effort. Great job, Chris and Gary.

Rich Newton and Jeff Jones posted a solid second place finish with a five Bass limit that weighed 19.77 pounds. Rich and Jeff’s catch was anchored by a beautiful 6.27 pound Bass that was the lunker of the day. Rich and Jeff won a total of $1,670.00 for their great effort. Nice job, guys!!

Rob Rudloff and his super sub, Mike White, finished third with a limit of Bass that weighed 17.53 pounds and they won $700.00 for their great effort. Way to go guys!!

Randy Anders and his super sub for the day, Mark Snyder, were fourth with a five Bass Limit that weighed 17.23 pounds and they won $500.00 for their great effort. Nice work guys!!

Rounding out the top five was the team of John Ausberry and Rick Robertson with a beautiful five fish limit that weighed 17.18 pounds. The veteran duo won $400.00 for their fine effort. Nice job, Rick and John!!

Shawn Huwar and Andrew Roberts won The $50.00 Achieve Consulting Just Out Of The Money Award.

We wish to thank all the classy anglers and the first class way in which they all compete fairly and honestly. It is a pleasure to work with you all!! Thank you to our 2010 Presenting Sponsor, One Stop Boat Shop for their great support this year. We also wish to thank all the staff and hosts and we look forward to our next event on Sunday, May 16th.

The complete list of results is below…

Pl # Angler Team Fish Live Wgt Lunker Payout
1 40 Chis Atwell / Gary Atwell 5 5 23.06 $1,900.00
2 24 Rich Newton / Jeff Jones 5 5 19.77 6.27 $1,670.00
3 19 Chris Ciliberti / Rob Rudloff 5 5 17.53 $700.00
4 47 Randy Anders / Brian Wright 5 5 17.23 $500.00
5 5 John Ausberry / Rick Robertson 5 5 17.18 $400.00
6 37 Rob Grike / Todd Langford 5 5 16.34 $300.00
7 42 Karl Kriegel / Kelly Godwin 5 5 14.84 $250.00
8 50 Phillip Hornsby / Dennis Jones 5 5 14.73 $220.00
9 49 Scott Rogers / Butch Conner 5 5 14.49 $210.00
10 26 Doug Pierce / Lenny Rabbitt 5 5 14.39 $205.00
11 13 Todd Schaaf / Mike Huminik 5 5 14.15 $200.00
12 12 Shawn Huwar / Andrew Roberts 5 5 14.13
13 52 Danny Shanz / Mike Kenny 5 5 14.02
14 48 Bryan Schmitt / Dave Wilder 5 5 13.99
15 8 Pete O’Donnell / Ricky Windsor 5 5 13.94
16 25 Jason Krause / Tank Mosley 5 5 13.92
17 51 Dave Poole / Kenny Kash 5 5 13.91
18 44 Mike Hoskings / David Williams 5 5 13.50
19 35 Bob Pettey / Dave Estes 5 5 13.17
20 10 Brad Lear / Mike Kruse 5 5 13.13
21 3 Chad Hicks / Sam Mollisee 5 5 12.94
22 34 C. G. Hicks / Manny Rodriguez 5 5 12.74
23 33 John Robinson 5 5 12.41
24 32 Robert Corwin / Brandon Garraway 5 5 12.39
25 55 John Hutchins / Rahim Rahimi 5 5 12.33
26 38 Frank Riley / Dave Smith 4 4 11.58
27 45 Melvin Bowling / Jeremy Ryan 5 5 11.35
28 27 Matt Caffi / Juan Duran 4 4 10.88
28 28 Bo Hooks / Mike Davidson 4 4 10.88
30 17 Edwin Jackson / Bob Gerber 5 5 10.67
31 4 Mike Bradley / Chtistie Bradley 4 4 10.30
32 20 Mike Hicks / Tom Hicks 5 5 10.29
33 18 Shane Majewski / Marshall Majewski 4 4 10.19
34 14 Greg Heath / Joe Hawkins 3 3 10.06
35 36 Robert Fincham / Doug Grubbs 3 3 9.85
36 56 Jerry Condenzio / Brian Condenzio 5 5 9.75
37 11 Phillip Banks / Scott Mullins 4 4 8.76
38 57 Anthony Clark / Jee Lee 3 3 8.70
39 16 Jay Taylor / Steve McGuire 3 3 8.42
40 46 Bill Nicely / Jim Hoffmaster 4 4 7.83
41 9 Brian Green / Jake Cornwell 3 3 7.67
42 39 Richard Mills / Mike Purks 3 3 7.37
43 53 John Cary / Dennis McNeal 3 3 7.11
44 1 Ray Emery / Ray Emery 3rd 3 3 6.96
45 7 Pete Herbst / Ron Edmonds 3 3 6.15
46 29 Robert Clark / Rick Clark 1 1 5.83
47 15 Don Glass / Ryan Magill 1 1 3.57
48 21 Jason Tibbetts / West Donley 2 2 3.53
49 31 Avery Poles / Safulla Rana 1 1 1.70
50 2 Dennis Tate / Lenny Baird 0 0 0.00
50 6 Gene Hord / Mac McManus 0 0 0.00
50 22 Steve Bradshaw / Pat Goodwin 0 0 0.00
50 23 Omari Navies / Marvin Reese 0 0 0.00
50 30 Jim Lawson / Joe Pagan 0 0 0.00
50 41 Bill Mackey / John Mackey 0 0 0.00
50 43 Steve Starkey / Richard Bright 0 0 0.00
50 54 Jason Faren / Nathan Francis 0 0 0.00
57 Boat Totals 205 205 569.63 6.27 $6,555.00
  • Share/Bookmark

T_138_0010

Rick With The Beautiful 8.70 Pound Lunker

Fifty-three talented teams gathered on a cool and breezy mid April day for event number three of The 2010 Potomac River Bass Series. Ironically the weather was much warmer for last month’s two events but these savvy and talented anglers managed to bring in some very nice catches despite the post cold front conditions. Twenty-three 5 fish limits were weighed in, illustrating the high skill level of these LAPR anglers. Let’s recap how the day unfolded…

Congratulations to Rick Ciliberti and Rob Rudloff for their victory. The duo posted a nice five Bass limit that weighed 17.76 pounds to lead a very close race where the top five finishers were separated by less than one pound. Great job Chris and Rob on your victory and your $1,850.00 payday!!

Danny Shanz and Mike Kenny finished a close second with 17.19 pounds and the inspirational duo won $1,100.00 for their fine errort. It is great to see Danny out there fishing after his accident last year. His spirit and determination is a true inspiration to us all and we salute him. Way to go guys!!!

Rick Robertson and John Ausberry finished third with 17.18 pounds and their catch was anchored by the Lunker of the day, a whopping 8.70 pound Potomac River Giant!!! This Bass will be tough to beat for 2010 The One Stop Boat Shop Regular Season Lunker Award. Congratulations to Rick and John on their outstanding catch and their $1,130.00 total payday. Rick and John would like to thank their great sponsor, National Vendors Management System (NVMS), of Manassas, VA for their support. Way to go, Rick and John!!!

Pete O’Donnell and Ricky Windsor were fourth with 16.95 pounds and they won $480.00 for their fine effort. Nice job, guys!!!

Rounding out the ultra close top five were Dennis Tate and Lenny Baird with a five Bass limit that weighed 16.83 pounds. Dennis and Lenny won $350.00 for their nice effort. Way to go guys!!!

Tony Ebel and Randy Tomlin won the $50.00 Ray Emery Achieve Consulting “Just Out of The Money” Award.

Thank You to all the great anglers for their first class way you always conduct yourselves in the spirit of our competition. We wish to thank One Stop Boat Shop Boat for all their support and we look forward to our event next Sunday, April 25th from 7am to 3pm.

Get a printable table of results for Potomac River Bass Series on Sun, Apr 18, 2010

Pl # Angler Team Fish Live Wgt Lunker Payout
1 11 Chris Ciliberti / Rob Rudloff 5 5 17.76 $1,850.00
2 49 Danny Shanz / Mike Kenny 5 5 17.19 $1,100.00
3 5 John Ausberry / Rick Robertson 5 5 17.18 8.70 $1,130.00
4 8 Pete O’Donnell / Ricky Windsor 5 5 16.95 $480.00
5 2 Dennis Tate / Lenny Baird 5 5 16.83 $350.00
6 20 Mike Hicks / Tom Hicks 5 5 15.53 $300.00
7 33 Robert Fincham / Doug Grubbs 5 5 15.21 $250.00
8 41 Scott Rogers / Butch Conner 5 5 14.97 $225.00
9 37 Rich Newton / Jeff Jones 5 5 13.66 $210.00
10 42 Bryan Schmitt / Dave Wilder 5 5 13.40 $200.00
11 26 Tony Ebel / Randy Tomlin 5 5 13.21
12 13 Todd Schaaf / Mike Huminik 5 5 12.83
13 43 Dave Barker / Pat Farrall 5 5 12.78
14 18 John Hutchins / Rahim Rahimi 5 5 12.64
15 35 Shane Majewski / Marshall Majewski 5 5 12.54
16 32 Avery Poles / Safulla Rana 5 5 12.36
17 17 Jason Tibbetts / West Donley 5 5 12.28
18 34 Bob Pettey / Dave Estes 5 5 12.23
19 12 Shawn Huwar / Andrew Roberts 5 5 11.88
20 9 Brian Green / Jake Cornwell 5 5 11.78
21 40 Randy Anders / Brian Wright 4 4 11.70
22 25 Bart Wines / Buddy Neale 5 5 11.40
23 1 Ray Emery / Ray Emery III 5 5 11.18
24 53 Phillip Banks / Scott Mullins 3 3 10.92
25 50 John Cary / Dennis McNeal 5 5 10.72
26 16 Rob Grike / Todd Langford 4 4 10.50
27 27 Kevin Rowland / Jon Collins 4 4 9.64
28 45 Roger Mitchell / Christine Glover 3 3 8.26
29 6 Gene Hord / Mac McManus 2 2 8.03
30 14 Don Glass / Ryan Magill 4 4 8.01
31 38 Richard Mills / Mike Purks 4 4 7.68
32 22 Doug Pierce / Lenny Rabbitt 3 3 6.88
33 15 Omari Navies / Marvin Reese 3 3 6.41
34 29 Robert Corwin / Brandon Garraway 3 3 6.28
35 39 Karl Kriegel / Kelly Godwin 2 2 5.97
36 52 Phillip Hornsby / Dennis Jones 2 2 4.20
