LAPR Bass Series
Lake Anna Cup
March 7th Results
| Pl | # | Angler Team | Fish | Live | Wgt | Lunker | Payout |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Ed Sullivan / Scott Sullivan | 5 | 5 | 11.32 | $1,125.00 | |
| 2 | 24 | John Hutchins / Rahim Rahimi | 5 | 5 | 10.66 | $600.00 | |
| 3 | 23 | Don Zaegel / Crystal Zaegel | 3 | 3 | 9.00 | 4.66 | $650.00 |
| 4 | 12 | Ryan Carr / Mike Branham | 5 | 5 | 8.99 | $300.00 | |
| 5 | 15 | Rich Newton / Jeff Jones | 3 | 3 | 7.81 | $200.00 | |
| 6 | 13 | Scott Conners / Brian Conners | 3 | 3 | 6.88 | ||
| 7 | 9 | Steve Rose / Mark Mitchell | 4 | 4 | 6.04 | ||
| 8 | 3 | Rob Grike / Steve Bradshaw | 4 | 4 | 5.48 | ||
| 9 | 17 | Mark Finley / Mike Patterson | 2 | 2 | 5.34 | ||
| 10 | 8 | Mikw Wood | 2 | 2 | 5.02 | ||
| 11 | 6 | Charlie Bowles / Taylor McCann | 2 | 2 | 4.65 | ||
| 12 | 2 | David Chisholm / Wilson Bradley | 2 | 2 | 4.54 | ||
| 13 | 5 | Brian Green / Jake Cornwell | 1 | 1 | 4.11 | ||
| 14 | 22 | Garry Cramer / Steve Casey | 1 | 1 | 3.52 | ||
| 15 | 19 | Patrick Monahan / Darrin Bache | 1 | 1 | 2.56 | ||
| 16 | 1 | Jeremy Southerly / Dustin Fulk | 1 | 1 | 1.50 | ||
| 17 | 18 | Gabe Scott / Lonnie Conley | 1 | 1 | 1.35 | ||
| 18 | 7 | Tim Meadows / Steve Hardy | 1 | 1 | 0.81 | ||
| 19 | 10 | Dean Perrin / Trey Perrin | 0 | 0 | 0.00 | ||
| 19 | 11 | Bill Deeds / Neville Green | 0 | 0 | 0.00 | ||
| 19 | 14 | Mike Mastin / Gerald Mastin | 0 | 0 | 0.00 | ||
| 19 | 16 | Ron Ellis / Scott Gibson | 0 | 0 | 0.00 | ||
| 19 | 20 | Lewis Alsop / Mike Lane | 0 | 0 | 0.00 | ||
| 19 | 21 | Jason Tibbetts / Charles Parrish | 0 | 0 | 0.00 | ||
| 19 | 25 | Tony Hall / Chad Mowyer | 0 | 0 | 0.00 | ||
| 25 Boat Totals | 46 | 46 | 99.58 | 4.66 | |||














