LAPR Bass Series
Lake Anna Cup
Charlie & Taylor with The Winning Catch Anchored by The 5.64 Pound Lunker
Dustin & Jeremy with Their Second Place Catch
Steve & Mark Post a Solid 3rd Place Finish
Twenty-nine teams gathered on a rainy morning for the second event of The 2010 Lake Anna Bass. Conditions were ever changing with the heavy rains but these savvy Lake Anna anglers managed to figure them out. Let’s recap the events of the day…
Congratulations to Charlie Bowles and Taylor McCann for their victory with a beautiful five Bass limit that weighed 15.06 pounds. Charlie and Taylor also had the lunker of the day, a beautiful 5.64 pound bass, that anchored their great catch. The duo won a total of $1590.00 for their outstanding effort. Excellent job, guys!!!
Jeremy Southerly and Dustin Fulk posted a solid second place finish with a five Bass limit that weighed 12.04 pounds. The ever consistent duo won a total of $700.00 for their fine effort and you know they are anxiously awaiting the remaining portion of the spring tournament season. Great job, guys!!
Third place went to Steve Rose and Mark Mitchell with a nice five Bass limit that weighed 11.35 pounds. Steve and Mark won a total of $450.00 for their nice effort. Good job, guys!!!
Don Zaegel and Crystal Zaegel were in the money for the second straight week as they claimed the fourth place spot with the last five Bass limit of the day that weighed 9.34 pounds. The husband and wife team won $325.00 for their great effort. Way to go Don and Crystal!!!
The final money winning position went to Ron Ellis and Scott Gibson with 9.34 pounds. Ron and Scott won $270.00 for their nice effort. Good job, guys!!!
We wish to thank all the anglers, hosts, staff and sponsors as the Spring season kicks into high gear. We look forward to our next event on Saturday, April 10th. See you then.
March 14th Results
| Pl | Angler Team | #T | Fish | Live | Wgt | Lunker | Payout | |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Bowles / Taylor McCann | 2 | 7 | 7 | 19.71 | 5.64 | $1,590.00 | |
| 2 | Ed Sullivan / Scot Sullivan | 2 | 9 | 9 | 19.02 | $1,125.00 | ||
| 3 | Don Zaegel / Crystal Zaegel | 2 | 8 | 8 | 18.34 | $975.00 | ||
| 4 | Steve Rose / Mark Mitchell | 2 | 9 | 9 | 17.39 | $450.00 | ||
| 5 | Jeremy Southerly / Dustin Fulk | 2 | 6 | 6 | 13.54 | $700.00 | ||
| 6 | Mike Wood | 2 | 6 | 6 | 13.20 | $0.00 | ||
| 7 | Ryan Carr / Mike Branham | 2 | 8 | 8 | 13.12 | $300.00 | ||
| 8 | Rich Newton / Jeff Jones | 2 | 6 | 6 | 13.08 | $200.00 | ||
| 9 | David Chisholm / Wilson Bradley | 2 | 6 | 6 | 11.86 | $0.00 | ||
| 10 | Rob Grike / Steve Bradshaw | 2 | 7 | 7 | 11.15 | $0.00 | ||
| 11 | John Hutchins / Rahim Rahimi | 2 | 5 | 5 | 10.66 | $600.00 | ||
| 12 | Mark Finley / Mike Patterson | 2 | 4 | 4 | 10.44 | $0.00 | ||
| 13 | Ron Ellis / Scott Gibson | 2 | 4 | 4 | 9.33 | $270.00 | ||
| 14 | Tommy Sacra / Charlie Woodell | 1 | 4 | 4 | 9.31 | $0.00 | ||
| 15 | Brian Green / Jake Cornwell | 2 | 4 | 4 | 9.22 | $0.00 | ||
| 16 | Lewis Alsop / Mike Lane | 2 | 3 | 3 | 8.53 | $0.00 | ||
| 17 | Scott Conners / Brian Conners | 2 | 4 | 4 | 7.94 | $0.00 | ||
| 18 | Omari Navies / Marvin Reese | 1 | 4 | 4 | 7.26 | $0.00 | ||
| 19 | Patrick Monahan / Darrin Bache | 2 | 3 | 3 | 6.73 | $0.00 | ||
| 20 | Jim Hoffmaster / Bill Nicely | 1 | 3 | 3 | 4.44 | $0.00 | ||
| 21 | Bill Deeds / Neville Green | 2 | 2 | 2 | 4.11 | $0.00 | ||
| 22 | Garry Cramer / Steve Casey | 2 | 1 | 1 | 3.52 | $0.00 | ||
| 23 | Gabe Scott / Lonnie Conley | 1 | 1 | 1 | 1.35 | $0.00 | ||
| 24 | Tim Meadows / Steve Hardy | 2 | 1 | 1 | 0.81 | $0.00 | ||
| 25 | George Decatur / Larry Wollersheim | 1 | 0 | 0 | 0.00 | $0.00 | ||
| 25 | Mike Hurdle / Daryl Harris | 1 | 0 | 0 | 0.00 | $0.00 | ||
| 25 | Matt Surratt / Bryan Clatterbaugh | 1 | 0 | 0 | 0.00 | $0.00 | ||
| 25 | Dean Perrin / Trey Perrin | 1 | 0 | 0 | 0.00 | $0.00 | ||
| 25 | Jason Tibbetts / Charles Parrish | 1 | 0 | 0 | 0.00 | $0.00 | ||
| 25 | Mike Mastin / Gerald Mastin | 1 | 0 | 0 | 0.00 | $0.00 | ||
| 25 | Tony Hall / Chad Mowyer | 1 | 0 | 0 | 0.00 | $0.00 | ||
| 25 | Mike Nelms / Steve Lanier | 1 | 0 | 0 | 0.00 | $0.00 | ||
| 25 | Ryan Park / Jamie Park | 1 | 0 | 0 | 0.00 | $0.00 | ||
| 25 | Gene Hord / Mac McManus | 1 | 0 | 0 | 0.00 | $0.00 | ||
| Totals as of Mon, Mar 15 | 115 | 115 | 244.06 | 5.64 | $6,210.00 |
_____________________________________________________________________________________________________________________

Congratulations to Scott & “Tunny” Your Winners Plaques are on the Way

Rahim & John with Their Second Place Catch

Crystal & Don Finish 3rd & Catch the 4.66 Pound Lunker: Your Plaque Is on The Way
The 2010 Lake Anna Bass Series began with a moving memorial service for our longtime friend, Jimmy Mills. Anglers, friends and family members were touched by the words delivered by Lee Carter and we gave Jimmy a send off that was fitting for such a wonderful person and friend that we will miss dearly. God rest your soul Jimmy, you will be missed.
Twenty-five teams gathered for the first event of the 2010 season and conditions were very tough. The weather had been very cold and the fish were still just a little sluggish as the late winter season continues. Let’s see how the top finishers fared…
Congratulations to Scott and “Tunny” Sullivan as the father and son team won their first event in their new boat. This memory will always be with them and we we salute them on their great catch under the tough conditions. Scott and “Tunny” bested the field with a hard earned 5 bass limit that weighed 11.32 pounds that was worth a nice $1,125.00 payday. Great job, guys!!
John Hutchins & Rahim Rahimi posted a second place finish with a 5 fish limit that weighed 10.66 pounds and they won $600.00 for their great effort. Way to go, John and Rahim!!
Don & Crystal Zaegel finished third with 9.00 pounds and caught the lunker of the day, a nice 4.66 pound bass, to win a total of $650.00 for their outstanding effort. Way to go Crystal and Don!!!
Ryan Carr and Mike Branham posted a solid 4th place finish with a 5 bass limit that weighed 8.99 pounds and the veteran duo won $300.00 for their solid effort. Good job, guys!!!
Rich Newton and Jeff Jones rounded out the day’s money winners with 3 bass that weighed 7.81 pounds. Rich and jeff won $200.00 for their effort under the extremely tough conditions. Nice work Rich & Jeff.
Thank you to our great host, Sturgeon Creek Marina, and we thank all the participants for the first class way in which we all conduct ourselves. We look forward to our next Lake Anna Bass Series event on, Sunday, March 14th.
March 7th Results
| Pl | # | Angler Team | Fish | Live | Wgt | Lunker | Payout |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Ed Sullivan / Scott Sullivan | 5 | 5 | 11.32 | $1,125.00 | |
| 2 | 24 | John Hutchins / Rahim Rahimi | 5 | 5 | 10.66 | $600.00 | |
| 3 | 23 | Don Zaegel / Crystal Zaegel | 3 | 3 | 9.00 | 4.66 | $650.00 |
| 4 | 12 | Ryan Carr / Mike Branham | 5 | 5 | 8.99 | $300.00 | |
| 5 | 15 | Rich Newton / Jeff Jones | 3 | 3 | 7.81 | $200.00 | |
| 6 | 13 | Scott Conners / Brian Conners | 3 | 3 | 6.88 | ||
| 7 | 9 | Steve Rose / Mark Mitchell | 4 | 4 | 6.04 | ||
| 8 | 3 | Rob Grike / Steve Bradshaw | 4 | 4 | 5.48 | ||
| 9 | 17 | Mark Finley / Mike Patterson | 2 | 2 | 5.34 | ||
| 10 | 8 | Mikw Wood | 2 | 2 | 5.02 | ||
| 11 | 6 | Charlie Bowles / Taylor McCann | 2 | 2 | 4.65 | ||
| 12 | 2 | David Chisholm / Wilson Bradley | 2 | 2 | 4.54 | ||
| 13 | 5 | Brian Green / Jake Cornwell | 1 | 1 | 4.11 | ||
| 14 | 22 | Garry Cramer / Steve Casey | 1 | 1 | 3.52 | ||
| 15 | 19 | Patrick Monahan / Darrin Bache | 1 | 1 | 2.56 | ||
| 16 | 1 | Jeremy Southerly / Dustin Fulk | 1 | 1 | 1.50 | ||
| 17 | 18 | Gabe Scott / Lonnie Conley | 1 | 1 | 1.35 | ||
| 18 | 7 | Tim Meadows / Steve Hardy | 1 | 1 | 0.81 | ||
| 19 | 10 | Dean Perrin / Trey Perrin | 0 | 0 | 0.00 | ||
| 19 | 11 | Bill Deeds / Neville Green | 0 | 0 | 0.00 | ||
| 19 | 14 | Mike Mastin / Gerald Mastin | 0 | 0 | 0.00 | ||
| 19 | 16 | Ron Ellis / Scott Gibson | 0 | 0 | 0.00 | ||
| 19 | 20 | Lewis Alsop / Mike Lane | 0 | 0 | 0.00 | ||
| 19 | 21 | Jason Tibbetts / Charles Parrish | 0 | 0 | 0.00 | ||
| 19 | 25 | Tony Hall / Chad Mowyer | 0 | 0 | 0.00 | ||
| 25 Boat Totals | 46 | 46 | 99.58 | 4.66 | |||




















